Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 781 | ଶ୍ରୀ ହରିଦେବ ମାଝୀ | Department of Women and Child Development | 2322944 | |||
| 782 | ଶ୍ରୀମତୀ ନିରୂପମା ପୃଷ୍ଟି | ବେତାର ନିରୀକ୍ଷକ | Information & Public Relations Department | nirupama.prusty68@gmail.com | ||
| 783 | ଶ୍ରୀ ରଘୁନାଥ ବେହେରା | ଜମାଦାର | Sports & Youth Services Department | |||
| 784 | ମିସ୍ ଶୁଭସ୍ମିତା ମହାନ୍ତି | Department of Women and Child Development | 2322944 | |||
| 785 | ଶ୍ରୀ ବିଭୁ ଚରଣ ମହାନ୍ତି | ଟ୍ରେଜେରୀ ସରକାର | Industries Department | |||
| 786 | ଶ୍ରୀ ଧୀରେନ୍ଦ୍ର କୁମାର ଦାଶ | ଜମାଦାର | Sports & Youth Services Department | |||
| 787 | ରାଜନୈତିକ ବିଭାଗ | Home Department | ୨୪୮୯ | |||
| 788 | ଶ୍ରୀ ପୁର୍ଣ ଚନ୍ଦ୍ର ସାହୁ | Department of Women and Child Development | 2322942 | |||
| 789 | ଶ୍ରୀ ନରସିଂହ କୁମାର ମହାରଣା | ଜମାଦାର | Industries Department | |||
| 790 | ସୟିଦ ଖାନ | ମୁଖ୍ୟ ଡ୍ରାଇଭର | Sports & Youth Services Department | |||
| 791 | ହର ପ୍ରସାଦ ମହାପାତ୍ର | ଏଆଇପିଆରଓ, ମୁଖ୍ୟାଳୟ | Information & Public Relations Department | 9438570390 | hpm.ipr@gmail.com | |
| 792 | ସୁରକ୍ଷା ବିଭାଗ | Home Department | ୨୪୯୦ | |||
| 793 | ମିସ୍ ମୋନାଲି ପ୍ରଧାନ | Department of Women and Child Development | 2322941 | |||
| 794 | ଶ୍ରୀ ସେଶଦେବ ଦାଶ | ଚପରାସି | Industries Department | |||
| 795 | ଓଇ - ୨ ବିଭାଗ | Home Department | ୨୪୯୧ | |||
| 796 | ଶ୍ରୀ ରତିକାନ୍ତ ଟୁଡୁ | Department of Women and Child Development | 2322945 | |||
| 797 | ଶ୍ରୀ ସୋମନାଥ ଗୌଡ଼ | ଚପରାସି | Industries Department | |||
| 798 | ଶ୍ରୀ ଜତିନ୍ଦ୍ର ପଟ୍ଟନାୟକ | ଚପରାସି | Sports & Youth Services Department | |||
| 799 | ଓଇ - ୧ ବିଭାଗ | Home Department | ୨୪୯୨ | |||
| 800 | ଅଞ୍ଜଳି ପ୍ରଧାନ | ଚପରାସି | Information & Public Relations Department | 9348077298 |


