Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 781 | Sri Tarun Kumar Panda | Deputy Secretary | Home Department | 9776175466,9776175466 | tarunkumar.panda@odisha.gov.in | |
| 782 | Sri Ranjit Kumar Das, OSS | Deputy Secretary | Department of School and Mass Education | 9437575256 | ||
| 783 | Smt. Rupashree Panda | Section Officer | Social Security & Empowerment of Persons with Disabilities Department | 9556128864 (M) | rupashree.panda@odisha.gov.in | 9556128864 (M) |
| 784 | Smt. Susmita Singh Babu | Desk Officer | Odia Language Literature & Culture Department | 9556525720 | ||
| 785 | Sri Nishan Deb | Assistant Section Officer | Commerce & Transport Department | |||
| 786 | Shri Prasanna Kumar Pattanaik, OSS | Deputy Secretary | Department of General Administration & Public Grievance | |||
| 787 | Shri Sudarsan Patra | Zamadar | Department of Public Enterprises | |||
| 788 | Sri Atul Kumar Jena | AFA-cum-Deputy Secretary | Department of Housing & Urban Development | |||
| 789 | George Devidutta Das | Desk Officer | Law Department | |||
| 790 | Smt. Preeti Dung Dung | Assistant Section Officer | Micro, Small & Medium Enterprise Department | |||
| 791 | Shri Baruneswar Baskey | Geophysicist | Department of Steel & Mines | baskey91@gmail.com | ||
| 792 | Shri Sujit Mukherjee | Statistical Officer | ST & SC Development, Minorities & Backward Classes Welfare Department | 9437632862 | ||
| 793 | Sri Pravakar Behera | Chief Engineer & Basin Manager, Brahmani Basin | Department of Water Resources | |||
| 794 | Shri Nihar Ranjan Panda | Joint Secretary | Finance Department | 3514 | ||
| 795 | Shri Sunil Hembram | Asst. Audit Officer | Odisha Government Portal, Department of Steel & Mines | |||
| 796 | Sri Bimbadhar Sethi, OS & ES | Joint Director (MIS) | Odisha Government Portal, Panchayati Raj & Drinking Water Department | Mob: 7008400071 | 3465 | |
| 797 | Sri Bhaskar Rout | Deputy Secretary | Odisha Government Portal, Panchayati Raj & Drinking Water Department | 9937128987 | ||
| 798 | Sri Nabin Kumar Hembram | Assistant Section Officer | Odisha Government Portal, Electronics & Information Technology Department | 9438718158 | nabin.hembram@odisha.gov.in | |
| 799 | Sri Manmath Kumar Nayak | Under Secretary to Govt | Forest, Environment and Climate Change Department | |||
| 800 | Shri Rudranarayan Sing | Section Officer | Industries Department |


