All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4941 | Advertisement for filling up of the post of President, Odisha Bigyan Academy, Bhubaneswar. ( Under Secretary to Govt. / Science & Technology Department / Bhubaneswar ) | 16-03-2021 | 19-04-2021 | Science & Technology Department | Download(71.83 KB) |
||
| 4942 | Quotation Call Notice No.3421 dated 16/03/2021 | 17-03-2021 | 24-03-2021 | Information & Public Relations Department | Download(199.96 KB) |
||
| 4943 | 01 / 2020-21 ( SM(Mech.) / Deo Gate Works Project, OCC Ltd. / Mayurbhanj ) | 16-03-2021 | 23-03-2021 | 01 / 2020-21 | Odisha Government Portal | Download(1.13 MB) |
|
| 4944 | 99 / 2020-21 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 22-03-2021 | 03-04-2021 | 99 / 2020-21 | Odisha Government Portal | Download(114.25 KB) |
|
| 4945 | 25 / 2020-21 ( EE / RWSS Division / Dhenkanal )( e-Procurement ) | 19-03-2021 | 26-03-2021 | 25 / 2020-21 | Odisha Government Portal | Download(108.96 KB) |
|
| 4946 | Auction Sale Notice No. 3872 dated. 12.03.2021 | 12-03-2021 | 23-03-2021 | 3872 | Planning & Convergence Department | Download(1.19 MB) |
|
| 4947 | 43 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 19-03-2021 | 19-04-2021 | 43 / 2020-21 | Odisha Government Portal | Download(285.02 KB) |
|
| 4948 | 10 / 2020-21 ( EE / Rural Works Division / Kendrapara )( e-Procurement ) | 17-03-2021 | 26-03-2021 | 10 / 2020-21 | Odisha Government Portal | Download(955.13 KB) |
|
| 4949 | 9469 / 2020-21 ( D.G. & I.G. of Police, Odisha / Cuttack ) | 10-03-2021 | 31-03-2021 | 9469 / 2020-21 | Odisha Government Portal | Download(575.06 KB) |
eTCN-9469_10.03.2021.pdf (512.92 KB) |
| 4950 | 284 / 2020-21 ( D.G. & I.G. of Police, Odisha / Cuttack ) | 11-03-2021 | 03-04-2021 | 284 / 2020-21 | Odisha Government Portal | Download(627.42 KB) |
|
| 4951 | OCAC-SEGP-INFRA-0031-2020-21011 ( GM (Admin.) / OCAC / Bhubaneswar ) | 12-03-2021 | 13-04-2021 | OCAC-SEGP-INFRA-0031-2020-21011 | Odisha Government Portal | Download(1.78 MB) |
Corrigendum_26.03.2021_RFP-21011.pdf (540.32 KB) , Corrigendum_05.04.2021_RFP-21011.pdf (640.02 KB) |
| 4952 | 02 / 2020-21 ( Director / Directorate of Fisheries, Odisha / Cuttack ) | 09-03-2021 | 19-03-2021 | 02 / 2020-21 | Odisha Government Portal | Download(1.13 MB) |
|
| 4953 | Quotation Call Notice No.3178 dated 10/03/2021 | 10-03-2021 | 19-03-2021 | Information & Public Relations Department | Download(215.91 KB) |
||
| 4954 | Quotation Call Notice No.3180 dated 10/03/2021 | 10-03-2021 | 19-03-2021 | Information & Public Relations Department | Download(197.65 KB) |
||
| 4955 | 66 / 2020-21( EE / RWSS Division / Rairangpur )( e-Procurement ) | 17-03-2021 | 26-03-2021 | 66 / 2020-21 | Odisha Government Portal | Download(149.04 KB) |
|
| 4956 | 07 / 2020-21 ( EE / RWSS Division / Bargarh )( e-Procurement ) | 09-03-2021 | 24-03-2021 | 07 / 2020-21 | Odisha Government Portal | Download(109.06 KB) |
|
| 4957 | 03 / 2020-21 ( Labour Commissioner / Office of the Labour Commissioner, Odisha / Bhubaneswar ) | 11-03-2021 | 25-03-2021 | 03 / 2020-21 | Odisha Government Portal | Download(494.13 KB) |
|
| 4958 | Sealed quotation for disposal of 03 (three) nos. of Vehicles of Revenue & DM Department | 04-03-2021 | 26-03-2021 | 7671 | Revenue and Disaster Management Department | Download(777.15 KB) |
|
| 4959 | 33 / 2020-21 ( EE / RWSS Division / Berhampur )( e-Procurement ) | 17-03-2021 | 31-03-2021 | 33 / 2020-21 | Odisha Government Portal | Download(677.75 KB) |
|
| 4960 | 15 / 2020-21 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 12-03-2021 | 30-03-2021 | 15 / 2020-21 | Odisha Government Portal | Download(64.31 KB) |


