All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4861 | 01 / 2021-21 ( SE / Drainage Circle / Balasore )( e-Procurement ) | 27-04-2021 | 11-05-2021 | 01 / 2021-21 | Odisha Government Portal | Download(272.81 KB) |
|
| 4862 | EOI-2002, dated 16.04.2021 ( State PD / OHEPEE, Higher Education Department / Bhubaneswar ) | 16-04-2021 | 07-05-2021 | 2002 / 2021-22 | Odisha Government Portal | Download(3.77 MB) |
|
| 4863 | e-RFP-422, dated 20.04.2021 ( D.G. & I.G. of Police, Odisha / Cuttack ) | 22-04-2021 | 13-05-2021 | 422 / 2021-21 | Odisha Government Portal | Download(64.97 KB) |
|
| 4864 | 02 / 2021-22 ( EE / Bargarh Canal Division / Bargarh ) | 27-04-2021 | 06-05-2021 | 02 / 2021-22 | Odisha Government Portal | Download(63.39 KB) |
|
| 4865 | Corrigendum Notice(Inviting quotations for providing a vehicle to the office of the OSHEC, Bhubaneswar) | 22-04-2021 | 29-04-2021 | Higher Education Department | Download(217.84 KB) |
||
| 4866 | 01 / 2021-22 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 06-05-2021 | 31-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(87.49 KB) |
Corrigendum-2867_24.04.2021_BID-01.pdf (1.15 MB) , Corrigendum-2_3084_30.04.2021_BID-01.pdf (310.79 KB) |
| 4867 | RFP for Procurement of Switch for IFMS 2.0, Odisha( Director / Directorate of Treasuries & Inspection / Bhubaneswar ) | 20-04-2021 | 12-05-2021 | Odisha Government Portal | Download(415.97 KB) |
||
| 4868 | 01 / 2021-22 ( EE / Public Health Division / Bhubaneswar )( e-Procurement ) | 23-04-2021 | 12-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(147.61 KB) |
|
| 4869 | 1404 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 16-04-2021 | 03-05-2021 | 1404 / 2021-22 | Odisha Government Portal | Download(4.84 MB) |
|
| 4870 | Express of interest(EoI) for "Engagement of Consultants" at PMU OHEPEE,Higher Education Department | 16-04-2021 | 07-05-2021 | Higher Education Department | Download(477.27 KB) |
||
| 4871 | 03 / 2021-22 ( CE (Septage) / OWSSB / Bhubaneswar )( e-Procurement ) | 23-04-2021 | 11-05-2021 | Odisha Government Portal | Download(341.69 KB) |
||
| 4872 | 01 / 2021-22 ( EE / Barpali Canal Division / Barpali )( e-Procurement ) | 19-04-2021 | 02-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(920.4 KB) |
|
| 4873 | 04 / 2021-22 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 19-04-2021 | 05-05-2021 | 04 / 2021-22 | Odisha Government Portal | Download(123.23 KB) |
|
| 4874 | 01 / 2021-22 ( EE / Angul Irrigation Division / Angul ) | 16-04-2021 | 26-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.78 MB) |
|
| 4875 | 06 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 23-04-2021 | 24-05-2021 | 06 / 2021-22 | Odisha Government Portal | Download(290.25 KB) |
|
| 4876 | 03 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 20-04-2021 | 30-04-2021 | 03 / 2021-22 | Odisha Government Portal | Download(112.06 KB) |
|
| 4877 | 02 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 20-04-2021 | 28-04-2021 | 02 / 2021-22 | Odisha Government Portal | Download(113.26 KB) |
|
| 4878 | 01 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 19-04-2021 | 28-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(114.31 KB) |
|
| 4879 | 03 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 03-05-2021 | 03 / 2021-22 | Odisha Government Portal | Download(142.18 KB) |
BID-03_1375_12.04.2021.pdf (95.34 KB) |
| 4880 | 02 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 03-05-2021 | 02 / 2021-22 | Odisha Government Portal | Download(148.16 KB) |
BID-02_1367_12.04.2021.pdf (94.79 KB) |


