All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5001 | 08 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 24-02-2021 | 10-03-2021 | 08 / 2020-21 | Odisha Government Portal | Download(366.6 KB) |
|
| 5002 | 71 / 2020-21 ( CA / Controller of Accounts,Odisha / Bhubaneswar ) | 24-02-2021 | 06-03-2021 | 71 / 2020-21 | Odisha Government Portal | Download(4.34 MB) |
|
| 5003 | RFP-OCAC-SEGP-INFRA-0001-2020/ENQ/21009 ( GM (Admin.) / OCAC / Bhubaneswar ) | 23-02-2021 | 18-03-2021 | OCAC-SEGP-INFRA-0001-2020/ENQ/21009 | Odisha Government Portal | Download(1.94 MB) |
Corrigendum_17.09.2021_RFP-21009.pdf (598.22 KB) |
| 5004 | NIT-EEPHBLS-35-2020-21-(EE-PH-Div.)-Balesore | 01-03-2021 | 12-03-2021 | NIT-EEPHBLS-35-2020-21-(EE-PH-Div.)-Balesore | Odisha Government Portal | Download(3.86 MB) |
|
| 5005 | NIT-EEPHBLS-34-2020-21-(EE-PH-Div.)-Balesore | 01-03-2021 | 12-03-2021 | NIT-EEPHBLS-34-2020-21-(EE-PH-Div.)-Balesore | Odisha Government Portal | Download(4.45 MB) |
|
| 5006 | NIT-EEPHBLS-33-2020-21-(EE-PH-Div.)-Balesore | 01-03-2021 | 12-03-2021 | NIT-EEPHBLS-33-2020-21-(EE-PH-Div.)-Balesore | Odisha Government Portal | Download(3.24 MB) |
|
| 5007 | 01 / 2020-21 ( Project Engineer / OWSSB (PMU)(Drainage), OISIP, JICA / Cuttack ) | 01-03-2021 | 26-03-2021 | 01 / 2020-21 | Odisha Government Portal | Download(1.36 MB) |
432_01.03.2021.pdf (610.43 KB) , 1St_Corrigendum_18.03.2021_BID-01.pdf (379.79 KB) , 756.pdf (775.51 KB) , 756-2.pdf (238.69 KB) |
| 5008 | Corrigendum to Tender Notice | 22-02-2021 | 05-03-2021 | Odisha Government Portal , Industries Department | Download(32.16 KB) |
||
| 5009 | 09 / 2020-21 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 26-02-2021 | 08-03-2021 | 09 / 2020-21 | Odisha Government Portal | Download(866.76 KB) |
|
| 5010 | 05 / 2020-21 ( Principal / SCB Dental College and Hospital / Cuttack ) | 06-02-2021 | 18-03-2021 | 05 / 2020-21 | Odisha Government Portal | Download(274.09 KB) |
|
| 5011 | 09 / 2020-21 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 30-01-2021 | 06-02-2021 | 09 / 2020-21 | Odisha Government Portal | Download(111.43 KB) |
|
| 5012 | 08 / 2020-21 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 27-01-2021 | 03-02-2021 | 08 / 2020-21 | Odisha Government Portal | Download(111.02 KB) |
|
| 5013 | 05 / 2020-21 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 30-01-2021 | 06-02-2021 | 05 / 2020-21 | Odisha Government Portal | Download(110.04 KB) |
|
| 5014 | 01 / 2020-21 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 17-08-2020 | 24-08-2020 | 01 / 2020-21 | Odisha Government Portal | Download(480.32 KB) |
|
| 5015 | 29 / 2020-21 ( EE / Public Health Division / Balasore )( e-Procurement ) | 15-02-2021 | 02-03-2021 | 29 / 2020-21 | Odisha Government Portal | Download(140.76 KB) |
BID-29_09.02.2021.pdf (128.35 KB) |
| 5016 | OCAC-SEGP-MISC-0047-2014/ENQ-21008( GM (Admin.) / OCAC / Bhubaneswar ) | 20-02-2021 | 16-03-2021 | OCAC-SEGP-MISC-0047-2014/ENQ-21008 | Odisha Government Portal | Download(1.22 MB) |
Advertisement-WebSecurity-Solution-SecLAN.pdf (423.31 KB) , Corrigendum_08.03.2021_RFP-21008.pdf (903.57 KB) |
| 5017 | 38 / 2020-21 ( EE / RWSS Division / Nayagarh )( e-Procurement ) | 24-02-2021 | 08-03-2021 | 38 / 2020-21 | Odisha Government Portal | Download(912.48 KB) |
|
| 5018 | 01 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 20-02-2021 | 02-03-2021 | 01 / 2020-21 | Odisha Government Portal | Download(57.95 KB) |
|
| 5019 | Quotation for desktop | 19-02-2021 | 24-02-2021 | 2405 | Planning & Convergence Department | Download(1.99 MB) |
|
| 5020 | 02 / 2020-21 ( SM (Mech.) / Odisha Construction Corporation Ltd. / Boudh. ) | 18-02-2021 | 25-02-2021 | 02 / 2020-21 | Odisha Government Portal | Details |


