All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4581 | 04 / 2021-22 ( EE / Minor Irrigation Division / Rayagada )( e-Procurement ) | 15-07-2021 | 23-07-2021 | 04 / 2021-22 | Odisha Government Portal | Download(152.84 KB) |
|
| 4582 | 03 / 2021-22 ( EE / Minor Irrigation Division / Rayagada )( e-Procurement ) | 20-07-2021 | 03-08-2021 | 03 / 2021-22 | Odisha Government Portal | Download(150.97 KB) |
|
| 4583 | 04 / 2021-22 ( EE / Minor Irrigation Division / Nayagarh ) | 08-07-2021 | 20-07-2021 | 04 / 2021-22 | Odisha Government Portal | Download(204.77 KB) |
|
| 4584 | 03 / 2021-22 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 07-07-2021 | 19-07-2021 | 03 / 2021-22 | Odisha Government Portal | Download(238.41 KB) |
|
| 4585 | 3728 / 2021-22 ( Additional Commissioner / Office of Special Relief Commissioner / Bhubaneswar ) | 05-07-2021 | 20-07-2021 | 3728 / 2021-22 | Odisha Government Portal | Download(2.65 MB) |
|
| 4586 | 05 / 2021-22 ( Project Director / OCTDMS / Bhubaneswar ) | 05-07-2021 | 05-08-2021 | 05 / 2021-22 | Odisha Government Portal | Download(664.35 KB) |
Terms_of_Reference_EOI-05.pdf (204.98 KB) |
| 4587 | 04 / 2021-22 ( EE / Sambalpur (R&B) Division No.I / Sambalpur ) | 08-07-2021 | 19-07-2021 | 04 / 2021-22 | Odisha Government Portal | Download(83.17 KB) |
Corrigendum-1_4347_08.07.2021_BID-04.pdf (966.86 KB) |
| 4588 | 15 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 07-07-2021 | 22-07-2021 | 15 / 2021-22 | Odisha Government Portal | Download(149.14 KB) |
|
| 4589 | 04 / 2021-22 ( EE / Minor Irrigation Division / Sundargarh )( e-Procurement ) | 02-07-2021 | 13-07-2021 | 04 / 2021-22 | Odisha Government Portal | Download(60.98 KB) |
|
| 4590 | 02 / 2021-22 ( Project Director / OCTDMS / Bhubaneswar ) | 21-06-2021 | 26-07-2021 | 02 / 2021-22 | Odisha Government Portal | Download(404.46 KB) |
Terms_of_Reference.pdf (1.07 MB) |
| 4591 | 01 / 2021-22 ( EE / Minor Irrigation Division / Jashipur )( e-Procurement ) | 05-07-2021 | 19-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(149.46 KB) |
|
| 4592 | 01 / 2021-22 ( EE / Minor Irrigation Division / Jajpur )( e-Procurement ) | 01-07-2021 | 15-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(105.21 KB) |
|
| 4593 | 02 / 2021-22 ( EE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 07-07-2021 | 23-07-2021 | 02 / 2021-22 | Odisha Government Portal | Download(1.14 MB) |
|
| 4594 | 04 / 2021-22 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )( e-Procurement ) | 13-07-2021 | 22-07-2021 | 04 / 2021-22 | Odisha Government Portal | Download(233.62 KB) |
|
| 4595 | 196 / 2021-22 ( DFO / Berhampur Division / Berhampur ) | 23-06-2021 | 19-07-2021 | 196 / 2021-22 | Odisha Government Portal | Download(457.3 KB) |
|
| 4596 | corrigendum | 28-06-2021 | 09-07-2021 | Information & Public Relations Department | Download(181.77 KB) |
||
| 4597 | Quotation Call Notice - Tubeless tyres for Innova Crysta vehicle | 28-06-2021 | 05-07-2021 | 12227 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(210.74 KB) |
|
| 4598 | 03 / 2021-22 ( EE / RWSS Division / Koraput )( e-Procurement ) | 24-06-2021 | 05-07-2021 | 03 / 2021-22 | Odisha Government Portal | Download(122.35 KB) |
|
| 4599 | 02 / 2021-22 ( EE / RWSS Division / Koraput )( e-Procurement ) | 25-06-2021 | 06-07-2021 | 02 / 2021-22 | Odisha Government Portal | Download(148.23 KB) |
|
| 4600 | 08 / 2021-22 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 24-06-2021 | 07-07-2021 | 08 / 2021-22 | Odisha Government Portal | Download(186.89 KB) |


