All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4521 | 02 / 2021-22 ( ENGINEER-IN-CHIEF, PUBLIC HEALTH, ODISHA / BHUBANESWAR )( e-Procurement ) | 04-08-2021 | 25-08-2021 | 02 / 2021-22 | Odisha Government Portal | Download(56.88 KB) |
|
| 4522 | 01 / 2021-22 ( Chief Engineer / Rengali Right Irrigation Project / Dhenkanal ) | 11-08-2021 | 09-09-2021 | 01 / 2021-22 | Odisha Government Portal | Download(773.45 KB) |
|
| 4523 | 04 / 2021-22 ( Deputy Director / Model Studies & Research / Burla ) | 09-08-2021 | 23-08-2021 | 04 / 2021-22 | Odisha Government Portal | Download(2.43 MB) |
TENDER_Auction_Bid_Document-01.pdf (1.58 MB) , TENDER_Auction_Bid_Document-02.pdf (1.59 MB) |
| 4524 | Quotation Call Notice for interested Travel Agencies/Tour Operator/private individuals for providing one Dzire vehicle. | 17-06-2021 | 05-07-2021 | 1F-Estt.35/2019-10690/F&E | Forest, Environment and Climate Change Department | Download(607.7 KB) |
|
| 4525 | 02 / 2021-22 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 07-08-2021 | 21-08-2021 | 02 / 2021-22 | Odisha Government Portal | Download(564.85 KB) |
|
| 4526 | OCAC-SEGP-INFRA-0017-2021-21030 ( GM (Admin.) / OCAC / Bhubaneswar ) | 31-07-2021 | 31-08-2021 | OCAC-SEGP-INFRA-0017-2021-21030 | Odisha Government Portal | Download(1.48 MB) |
Corrigendum-1_17.08.2021_RFP-21030.pdf (514.65 KB) , Corrigendum-2_26.08.2021_RFP-21030.pdf (429.5 KB) |
| 4527 | TNC-08-2021-22-EE-(R&B)-Division-1-Sambalpur | 09-08-2021 | 16-08-2021 | TNC-08-2021-22-EE-(R&B)-Division-1-Sambalpur | Odisha Government Portal | Download(2.85 MB) |
|
| 4528 | TN-7-2021-22-EE-(R&B)*Division-I-Sambalpur | 06-08-2021 | 11-08-2021 | TN-7-2021-22-EE-(R&B)*Division-I-Sambalpur | Odisha Government Portal | Download(3.25 MB) |
|
| 4529 | CANCELLATION OF RFP NO-01/2021-22 Bid Identification No. C.C. (R&B) - 04 | 30-07-2021 | 09-08-2021 | 01/2021-22 | Odisha Government Portal | Download(495.43 KB) |
|
| 4530 | 28/2021-22 EEPH BHUBANESWAR | 09-08-2021 | 30-08-2021 | 28/2021-22 | Odisha Government Portal | Download(845.47 KB) |
|
| 4531 | 6114_EC_RWSS(Water Supply)_Bhubaneswar | 05-08-2021 | 05-10-2021 | 6114_EC_RWSS(Water Supply)_Bhubaneswar | Odisha Government Portal | Download(403.16 KB) |
|
| 4532 | 29/2021-22 EE RWS&S Division, Kendrapara | 06-08-2021 | 16-08-2021 | 29/2021-22 | Odisha Government Portal | Download(1.68 MB) |
|
| 4533 | 02/2021-2022 EE Rural Works Division Kendrapara | 04-08-2021 | 18-08-2021 | 02/2021-2022 | Odisha Government Portal | Download(142.34 KB) |
2866.pdf (1.25 MB) |
| 4534 | 2949 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 28-07-2021 | 23-08-2021 | 2949 / 2021-22 | Odisha Government Portal | Download(9.04 MB) |
|
| 4535 | 11 / 2021-22 ( SE / RWSS Division / Berhampur )( e-Procurement ) | 05-08-2021 | 25-08-2021 | 11 / 2021-22 | Odisha Government Portal | Download(2.45 MB) |
|
| 4536 | Tender Notice for providing Two Data Entry Operators & one driver to HT&H Department on contractual basis | 26-07-2021 | 10-08-2021 | Handlooms, Textiles & Handicrafts Department | |||
| 4537 | 03 / 2021-22 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 30-07-2021 | 07-08-2021 | 03 / 2021-22 | Odisha Government Portal | Download(112.65 KB) |
|
| 4538 | 05 / 2021-22 ( EE / Phulbani (R&B) Division / Phulbani ) | 28-07-2021 | 05-08-2021 | 05 / 2021-22 | Odisha Government Portal | Download(1.71 MB) |
DG_Set_for_LPM-PSA.pdf (47.13 KB) , Bid_Security_Declaration_1.pdf (52.33 KB) |
| 4539 | 04 / 2021-22 ( EE / Phulbani (R&B) Division / Phulbani ) | 28-07-2021 | 05-08-2021 | 04 / 2021-22 | Odisha Government Portal | Download(1.72 MB) |
DG_Set_for_RT-PCR.pdf (47.59 KB) , Bid_Security_Declaration_0.pdf (52.33 KB) |
| 4540 | Request for Proposal (RFP) for selection of agency for providing M-POS Device and related services for Collection Water Bill | 08-03-2021 | 08-03-2021 | 2870 | Department of Housing & Urban Development | Download(2.59 MB) |


