All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5261 | 44 / 2020-21 ( EE / RWSS Division / Rairangpur ) (e-Procurement) | 09-12-2020 | 23-12-2020 | 44 / 2020-21 | Odisha Government Portal | Download(153.5 KB) |
|
| 5262 | 02 / 2020-21 ( EE / RWSS Division / Nabarangpur ) | 11-12-2020 | 17-12-2020 | 02 / 2020-21 | Odisha Government Portal | Download(153.23 KB) |
|
| 5263 | 01 / 2020-21 ( EE / RWSS Division / Nabarangpur ) | 08-12-2020 | 14-12-2020 | 01 / 2020-21 | Odisha Government Portal | Download(148.64 KB) |
|
| 5264 | 01 / 2020-21 ( SM (Mech.) / Odisha Construction Corporation Ltd. / Boudh ) | 20-11-2020 | 03-12-2020 | 01 / 2020-21 | Odisha Government Portal | Download(590.1 KB) |
|
| 5265 | 04 / 2020-21 ( SM (Mech.) / Odisha Construction Corporation Ltd. / Baripada ) | 19-11-2020 | 25-11-2020 | 04 / 2020-21 | Odisha Government Portal | Download(866.71 KB) |
|
| 5266 | 04 / 2020-21 ( EE / Bargarh Canal Division / Bargarh ) | 21-11-2020 | 30-11-2020 | 04 / 2020-21 | Odisha Government Portal | Download(96.8 KB) |
|
| 5267 | 06 / 2020-21 ( SE / Public Health Circle / Sambalpur )(e-Procurement) | 25-11-2020 | 09-12-2020 | 06 / 2020-21 | Odisha Government Portal | Download(124.6 KB) |
|
| 5268 | 34 / 2020-21 ( GM / WATCO Division-II / Bhubaneswar )(e-Procurement) | 21-11-2020 | 01-12-2020 | 34 / 2020-21 | Odisha Government Portal | Download(131.97 KB) |
e-Procurement-34_10631_18.11.2020.pdf (65.63 KB) |
| 5269 | 41 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement)(Corrigendum) | 18-11-2020 | 02-12-2020 | 41 / 2020-21 | Odisha Government Portal | Details | Corrgendum.PDF (564.14 KB) |
| 5270 | 3534/18.11.2020`OFFICE OF THE EXECUTIVE ENGINEER, JAGATSINGHPUR R&B DIVISION, JAGATSINGHPUR | 19-11-2020 | 02-12-2020 | 3534/18.11.2020 | Odisha Government Portal | Download(516.78 KB) |
DTCN 14.docx (90.31 KB) |
| 5271 | TCN No 43 of 2020-21 RWSS Rairangpur | 27-11-2020 | 15-12-2020 | TCN No 43 of 2020-21 | Panchayati Raj & Drinking Water Department | TCN 43.PDF (889.23 KB) , BidNo 43 Paper advt..docx (19.97 KB) | |
| 5272 | 9890/18.11.2020- EE Main Dam Division, Burla (E-procurement) | 18-11-2020 | 08-12-2020 | 9890/18.11.2020 | Department of Water Resources | Download(1.35 MB) |
|
| 5273 | 9890/18.11.2020- EE Main Dam Division, Burla (E-procurement) | 18-11-2020 | 08-12-2020 | 9890/18.11.2020 | Department of Water Resources | Details | |
| 5274 | 9890/18.11.2020- EE Main Dam Division, Burla (E-procurement) | 18-11-2020 | 08-12-2020 | 9890/18.11.2020 | Department of Water Resources | Details | |
| 5275 | 03 / 2020-21 ( EE / Main Dam Division / Burla ) (Auction) | 23-11-2020 | 22-12-2020 | 03 / 2020-21 | Department of Water Resources | Download(2.31 MB) |
1.pdf (42.39 KB) , 2.pdf (117 KB) , 3.pdf (123.89 KB) , 4.pdf (124.35 KB) , 5.pdf (117.24 KB) , 6.pdf (116.96 KB) , 7.pdf (117.45 KB) , 8.pdf (117.23 KB) , 9.pdf (117.37 KB) |
| 5276 | 02 / 2020-21 ( EE / Main Dam Division / Burla ) (Auction) | 23-11-2020 | 22-12-2020 | Department of Water Resources | Download(34.04 KB) |
Auction_Sale_Notice-02_9686_16.11.2020.pdf (2.14 MB) , MDD_Tender_Document_store_item_1.pdf (115 KB) , MDD_Tender_Document_store_item_2.pdf (112.18 KB) | |
| 5277 | 03 / 2020-21 ( EE / Minor Irrigation Division / Deogarh ) (e-Procurement) | 21-11-2020 | 07-12-2020 | 03 / 2020-21 | Department of Water Resources | Download(114.64 KB) |
|
| 5278 | 02 / 2020-21 ( EE / Minor Irrigation Division / Deogarh ) (e-Procurement) | 21-11-2020 | 08-12-2020 | 02 / 2020-21 | Department of Water Resources | Download(109.99 KB) |
|
| 5279 | 05 / 2020-21 ( EE / Minor Irrigation Division / Boudh ) (e-Procurement) | 20-11-2020 | 03-12-2020 | 05 / 2020-21 | Department of Water Resources | Download(111.73 KB) |
|
| 5280 | 15 / 2020-21 ( EE / RWSS Division / Berhampur ) (e-Procurement) | 24-11-2020 | 08-12-2020 | 15 / 2020-21 | Panchayati Raj & Drinking Water Department |


