All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5101 | No-183-EIC-OISIP-JICA-OWS&S-Cuttack | 03-12-2020 | 15-02-2021 | No-183-EIC-OISIP-JICA-OWS&S-Cuttack | Odisha Government Portal | Download(356.21 KB) |
183.pdf (709.87 KB) |
| 5102 | EE-UILCD-II-03-2020-21(02)-Dharmagarh-kalahandi | 29-01-2021 | 06-02-2021 | EE-UILCD-II-03-2020-21(02)-Dharmagarh-kalahandi | Odisha Government Portal | Scan10001.PDF (549.64 KB) | |
| 5103 | TCN-56-2020-21-EE-RWS&S-Eiv-Rairangpur | 29-01-2021 | 15-02-2021 | TCN-56-2020-21-EE-RWS&S-Eiv-Rairangpur | Odisha Government Portal | TCN No-56 Pper.PDF (304.84 KB) | |
| 5104 | OCAC-NeGP-INFRA-0007-2020-21005 E and IT | 22-01-2021 | 22-03-2021 | OCAC-NeGP-INFRA-0007-2020-21005 | Odisha Government Portal | Download(624.75 KB) |
21005(RFP)OSDC.pdf (20.82 KB) , Corrigendum-18.02.2021_RFP-21005.pdf (151.65 KB) , Bid_Extension_Corrigendum-27.02.2021.pdf (397.42 KB) , Bid_Extension_Corrigendum_15.03.2021.pdf (325.48 KB) |
| 5105 | 06 / 2020-21 ( EE / Kandhamal Minor Irrigation Division / Phulbani ) | 22-01-2021 | 01-02-2021 | 06 / 2020-21 | Odisha Government Portal | Download(194.18 KB) |
|
| 5106 | 2638 / 2020-21 ( D.G. & I.G. of Police, Odisha / Cuttack ) | 21-01-2021 | 04-02-2021 | 2638 / 2020-21 | Odisha Government Portal | Download(44.67 KB) |
|
| 5107 | 237 / 2020-21 ( Drugs Controller / Directorate of Drugs Control, Odisha / Bhuabneswar ) | 28-01-2021 | 02-02-2021 | 237 / 2020-21 | Odisha Government Portal | Download(472.02 KB) |
|
| 5108 | BID-16-17 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )(e-Procurement) | 18-01-2021 | 18-02-2021 | 16-17 / 2020-21 | Odisha Government Portal | Download(100.21 KB) |
|
| 5109 | BID-12-15 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )(e-Procurement) | 18-01-2021 | 18-02-2021 | 12-15 / 2020-21 | Odisha Government Portal | Download(104.98 KB) |
|
| 5110 | 1St Corrigendum Notice-196, dated 18.01.2021 ( BID-25 / 03 / SPH(C) / 2020-21) | 20-01-2021 | 02-02-2021 | 25 / 2020-21 | Odisha Government Portal | Download(570.61 KB) |
|
| 5111 | 22 / 2020-21 ( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 15-01-2021 | 08-02-2021 | 22 / 2020-21 | Odisha Government Portal | Download(5.97 MB) |
|
| 5112 | 18 / 2020-21 ( EE / RWSS Division / Dhenkanal )(e-Procurement) | 28-01-2021 | 10-02-2021 | 18 / 2020-21 | Odisha Government Portal | Download(116.38 KB) |
|
| 5113 | 34 / 2020-21 ( EE / Public Health Division / Bhubaneswar )(e-Procurement) | 20-01-2021 | 03-02-2021 | 34 / 2020-21 | Odisha Government Portal | Download(147.44 KB) |
|
| 5114 | 17 / 2020-21( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 18-01-2021 | 28-01-2021 | 17 / 2020-21 | Odisha Government Portal | Download(83.25 KB) |
|
| 5115 | 18 / 2020-21( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )(e-Procurement) | 20-01-2021 | 25-02-2021 | 18 / 2020-21 | Odisha Government Portal | Download(78.5 KB) |
Corrigendum-645_20.01.2021_RFP-359.pdf (92.62 KB) |
| 5116 | 26 / 2020-21 ( EE / RWSS Division / Berhampur )(e-Procurement) | 21-01-2021 | 05-02-2021 | 26 / 2020-21 | Odisha Government Portal | Download(162.63 KB) |
|
| 5117 | 01 / 2020-21 ( EE / Rengali Right Canal Division No.II / Dhenkanal ) | 20-01-2021 | 03-02-2021 | 01 / 2020-21 | Odisha Government Portal | Download(336.33 KB) |
|
| 5118 | 01 / 2020-21 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )(e-Procurement) | 15-01-2021 | 21-01-2021 | 01 / 2020-21 | Odisha Government Portal | Download(228.86 KB) |
|
| 5119 | EOI for SQM - Corrigendum | 15-01-2021 | 05-02-2021 | Rural Development Department | Download(194.96 KB) |
||
| 5120 | 01 / 2020-21 ( EE(Agril.) / Directorate of Horticulture, Odisha / Bhubaneswar )(e-Procurement) | 18-01-2021 | 01-02-2021 | 01 / 2020-21 | Odisha Government Portal | Download(1.83 MB) |


