All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4001 | 58 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 24-12-2021 | 12-01-2022 | 58 / 2021-22 | Odisha Government Portal | Download(226.5 KB) |
|
| 4002 | 03 / 2021-22 ( EE / Kandhamal Minor Irrigation Division / Phulbani ) | 28-12-2021 | 07-01-2022 | 03 / 2021-22 | Odisha Government Portal | Download(245.63 KB) |
|
| 4003 | 02 / 2021-22 ( EE / Kandhamal Minor Irrigation Division / Phulbani ) | 28-12-2021 | 07-01-2022 | 02 / 2021-22 | Odisha Government Portal | Download(269.21 KB) |
|
| 4004 | 11 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Bhubaneswar )( e-Procurement ) | 24-12-2021 | 11-01-2022 | 11 / 2021-22 | Odisha Government Portal | Download(137.65 KB) |
|
| 4005 | 01 / 2021-22 ( SE / Bhubaneswar (R&B) Division No.II / Bhubaneswar ) | 23-12-2021 | 13-01-2022 | 01 / 2021-22 | Odisha Government Portal | Download(784.02 KB) |
|
| 4006 | OCAC-TE-10/2021/ENQ/21062 ( GM (Admin.) / OCAC / Bhubaneswar ) | 23-12-2021 | 17-01-2022 | OCAC-TE-10/2021/ENQ/21062 | Odisha Government Portal | Download(944.75 KB) |
Corrigendum_05.01.2022_RFP-21062_0.pdf (205.73 KB) , PRE-BID_COMPLIANCE_SHEET-RFP-21062_0.pdf (145.71 KB) |
| 4007 | 07 / 2021-22 ( EE / Minor Irrigation Division / Sundargarh )( e-Procurement ) | 27-12-2021 | 05-01-2022 | 07 / 2021-22 | Odisha Government Portal | Download(61.95 KB) |
|
| 4008 | 01 / 2021-22 ( Chief Construction Engineer / Upper Indravati Irrigation Project / Mukhiguda )( e-Procurement ) | 26-12-2021 | 31-01-2022 | 01 / 2021-22 | Odisha Government Portal | Download(241.16 KB) |
Tender_Cancellation_Notice-3090_16.12.2022_e-Procurement-01.pdf (98.23 KB) |
| 4009 | OCAC-SEGP-SPD-0022-2021-21060 ( GM (Admin.) / OCAC / Bhubaneswar ) | 22-12-2021 | 04-01-2022 | OCAC-SEGP-SPD-0022-2021-21060 | Odisha Government Portal | Download(1.21 MB) |
|
| 4010 | 11 / 2021-22 ( SE / RWSS Division / Nabarangpur )( e-Procurement ) | 15-01-2022 | 25-01-2022 | 11 / 2021-22 | Odisha Government Portal | Download(159.77 KB) |
|
| 4011 | 15 / 2021-22 ( EE / RWSS Division / Jagatsinghpur )( e-Procurement ) | 05-01-2022 | 20-01-2022 | 15 / 2021-22 | Odisha Government Portal | Download(74.27 KB) |
|
| 4012 | 05 / 2021-22 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 28-12-2021 | 06-01-2022 | 05 / 2021-22 | Odisha Government Portal | Download(64.37 KB) |
|
| 4013 | 06 / 2021-22 ( EE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 23-12-2021 | 06-01-2022 | 06 / 2021-22 | Odisha Government Portal | Download(96 KB) |
|
| 4014 | 04 / 2021-22 ( SE (Agril.) / Northern Zone / Sambalpur )( e-Procurement ) | 24-12-2021 | 10-01-2022 | 04 / 2021-22 | Odisha Government Portal | Download(75.23 KB) |
|
| 4015 | 62 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 05-01-2022 | 27-01-2022 | 62 / 2021-22 | Odisha Government Portal | Download(157.91 KB) |
Corrigendum-01_18234_30.12.2021_BID-62.pdf (230.53 KB) , Cancellation_Notice-7932_04.04.2022_BID-62-2.pdf (72.19 KB) , Cancellation_Notice-7941_04.04.2022_BID-62-3.pdf (72.44 KB) , Cancellation_Notice_04.04.2022_BID-62-4.pdf (71.92 KB) |
| 4016 | OCAC-SEGP-INFRA-0014-2021-21054 ( GM (Admin.) / OCAC / Bhubaneswar ) | 18-12-2021 | 10-01-2022 | OCAC-SEGP-INFRA-0014-2021-21054 | Odisha Government Portal | Download(697.33 KB) |
Corrigendum-01_01.01.2022_RFP-21054.pdf (644.57 KB) |
| 4017 | OCAC-SEGP-INFRA-0005-2018-21053 ( GM (Admin.) / OCAC / Bhubaneswar ) | 20-12-2021 | 05-01-2022 | OCAC-SEGP-INFRA-0005-2018-21053 | Odisha Government Portal | Download(1.8 MB) |
Corrigendum-01_05.01.2022_RFP-21053.pdf (485.67 KB) |
| 4018 | 85 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 07-01-2022 | 24-01-2022 | 85 / 2021-22 | Odisha Government Portal | Download(136.38 KB) |
Corrigendum-01_7806_24.12.2021_BID-85.pdf (93.19 KB) , Corrigendum-02_7896_28.12.2021_NIT-85.pdf (93.83 KB) , Corrigendum-03_8077_31.12.2021_NIT-85.pdf (1.25 MB) , Corrigendum-03_51_03.01.2022_BID-85.pdf (103.56 KB) |
| 4019 | 04 / 2021-22 ( SE / Eastern Minor Irrigation Circle / Keonjhar )( e-Procurement ) | 03-01-2022 | 27-01-2022 | 04 / 2021-22 | Odisha Government Portal | Download(116.03 KB) |
|
| 4020 | 10 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Bhubaneswar )( e-Procurement ) | 21-12-2021 | 06-01-2022 | 10 / 2021-22 | Odisha Government Portal | Download(161.91 KB) |


