All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 3681 | 702 / 2022-23 ( Development Engineer / OFMRDC / Bhubaneswar ) | 19-04-2022 | 17-05-2022 | 702 / 2022-23 | Odisha Government Portal | Download(2.67 MB) |
|
| 3682 | 53 / 2022-23 ( CEO / OMBADC / Bhubaneswar ) ( Quotation ) | 13-04-2022 | 29-04-2022 | 53 / 2022-23 | Odisha Government Portal | Download(584.83 KB) |
|
| 3683 | 35 / 2022-23 ( CEO / OMBADC / Bhubaneswar ) | 19-04-2022 | 12-05-2022 | 35 / 2021-22 | Odisha Government Portal | Download(610.77 KB) |
|
| 3684 | 01 / 2022-23 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 21-04-2022 | 30-04-2022 | 01 / 2022-23 | Odisha Government Portal | Download(64.25 KB) |
|
| 3685 | 03 / 2022-23 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 14-04-2022 | 28-04-2022 | 03 / 2022-23 | Odisha Government Portal | Download(274.98 KB) |
|
| 3686 | 01 / 2022-23 ( SM(Mech) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 16-04-2022 | 25-04-2022 | 01 / 2022-23 | Odisha Government Portal | Download(850.69 KB) |
|
| 3687 | Tender for Supply, Installation, Commission of IT Hardware & Peripherals for e-Registration Project of Revenue and Disaster Management Department Government of Odisha. OCAC-SEGP-INFRA-0001-2022-22022 ( GM (Admin.) / OCAC / Bhubaneswar ) | 16-04-2022 | 20-05-2022 | Odisha Government Portal | Download(1.85 MB) |
Corrigendum_02.05.2022_RFP-22022.pdf (132.41 KB) , Corrigendum_04.05.2022_RFP-22022.pdf (500.44 KB) , Corrigendum-02_07.05.2022_RFP-22022.pdf (84.32 KB) , Corrigendum-03_17.05.2022_RFP-22022.pdf (23.98 KB) | |
| 3688 | 07 / 2022-23 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 20-04-2022 | 02-05-2022 | 07 / 2022-23 | Odisha Government Portal | Download(150.17 KB) |
|
| 3689 | 02 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 18-04-2022 | 27-04-2022 | 02 / 2022-23 | Odisha Government Portal | Download(199 KB) |
|
| 3690 | 01 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 13-04-2022 | 20-04-2022 | 01 / 2022-23 | Odisha Government Portal | Download(243.5 KB) |
|
| 3691 | 01 / 2022-23 ( SE / Main Dam Division / Burla ) ( Quotation ) | 18-04-2022 | 26-04-2022 | 01 / 2022-23 | Odisha Government Portal | Download(141.66 KB) |
|
| 3692 | RFP for Selection of Agency for Supply, Installation & Commissioning of Outdoor Video Wall Display System at OCAC Building Bhubaneswar. OCAC-TE-03/2021/22019 ( GM (Admin.) / OCAC / Bhubaneswar ) | 13-04-2022 | 10-05-2022 | OCAC-TE-03/2021/22019 | Odisha Government Portal | Download(1.65 MB) |
Corrigendum_30.04.2022_RFP-22019.pdf (724.05 KB) |
| 3693 | Sealed tenders are invited from reputed registered Suppliers/Wholesalers having legal existence for supply of Grocery, Toilet Sanitary & Housekeeping materials etc. for a period of six months for the year 2022-23 on before 29.04.2022 1PM. | 12-04-2022 | 29-04-2022 | SGH-26-2022-1329 | Home Department | Download(2.39 MB) |
|
| 3694 | 01 / 2022-23 ( SE / Main Dam Division / Burla ) (Quotation) | 18-04-2022 | 27-04-2022 | 01 / 2022-23 | Odisha Government Portal | Download(137.8 KB) |
DETAIL_QUOTATION.pdf (968.37 KB) , QCN_BID-01.pdf (147.13 KB) , QCN_BID-02.pdf (147.54 KB) , QCN_BID-03.pdf (147.74 KB) , QCN_BID-04.pdf (147.3 KB) |
| 3695 | 01 / 2022-23 ( Project Engineer (PMU), Drainage / OISIP, JICA, OWSSB / Cuttack ) | 18-04-2022 | 27-04-2022 | 01 / 2022-23 | Odisha Government Portal | Download(108.88 KB) |
IFB-01_829_08.04.2022.pdf (144.52 KB) |
| 3696 | 03 / 2022-23 ( Joint Director / Agriculture & Food Production, Odisha / Bhubaneswar ) | 12-04-2022 | 10-05-2022 | 03 / 2022-23 | Odisha Government Portal | Download(2.84 MB) |
|
| 3697 | Quotation - Tender Call Notice for Providing One Vehicle on Monthly Rent Basis (On or Before 24.11.2021) | 05-11-2021 | 24-11-2021 | 13840 | Fisheries & Animal Resources Development Department | ||
| 3698 | Quotation / Tender Call Notice for Providing One Vehicle on Monthly Rent Basis (On or Before 29.10.2021) | 18-10-2021 | 29-10-2021 | 12960 | Fisheries & Animal Resources Development Department | ||
| 3699 | Quotation / Tender Call Notice for Providing One Vehicle on Monthly Rent Basis (On or Before 28.10.2021) | 18-10-2021 | 28-10-2021 | 12965 | Fisheries & Animal Resources Development Department | ||
| 3700 | Quotation Call Notice from Manpower Service Providers for providing services of 06 nos. of Data Entry Operators and 04 nos. of Peons (On or Before 07.07.2021) | 25-06-2021 | 07-07-2021 | 7399 | Fisheries & Animal Resources Development Department |


