All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 3501 | 02 / 2022-23 ( EE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 17-06-2022 | 28-06-2022 | 02 / 2022-23 | Odisha Government Portal | Download(399.49 KB) |
|
| 3502 | 03 / 2022-23 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 17-06-2022 | 27-06-2022 | 03 / 2022-23 | Odisha Government Portal | Download(198.97 KB) |
|
| 3503 | 13233 / 2022-23 ( A.I.G. of Police / Vigilance, Odisha / Cuttack ) | 08-06-2022 | 13-07-2022 | 13233 / 2022-23 | Odisha Government Portal | Download(4.18 MB) |
14791_29.06.2022.pdf (583 KB) |
| 3504 | Selection of Agency for providing Comprehensive Facility Management Services(CFMS) at IMAGE, Siripur, Bhubaneswar, Odisha. 2559 / 2022-23 ( Director / IMAGE / Bhubaneswar ) | 08-06-2022 | 12-07-2022 | 2559 / 2022-23 | Odisha Government Portal | Download(1.31 MB) |
|
| 3505 | 54 / 2022-23 ( Quotation ) ( Asst. Drugs Controller, Odisha, Dhenkanal Circle / Dhenkanal ) | 07-06-2022 | 24-06-2022 | 54 / 2022-23 | Odisha Government Portal | Download(436.83 KB) |
|
| 3506 | 19 (1-15) / 2022-23 ( GM / WATCO Division-II / Bhubaneswar )( e-Procurement ) | 09-06-2022 | 23-06-2022 | 19 (1-15) / 2022-23 | Odisha Government Portal | Download(754.26 KB) |
|
| 3507 | 01 / 2022-23 ( Quotation ) ( EE / QUALITY CONTROL DIVISION / SAMBALPUR ) | 04-06-2022 | 16-06-2022 | 01 / 2022-23 | Odisha Government Portal | Download(96.29 KB) |
|
| 3508 | 01 / 2022-23 ( Deputy Director / R.D. & Q.P.(R&B), Odisha / Bhubaneswar ) | 09-06-2022 | 22-06-2022 | 01 / 2022-23 | Odisha Government Portal | Download(4.16 MB) |
|
| 3509 | 03 / 2022-23 ( EE / Minor Irrigation Division / Bhanjanagar )( e-Procurement ) | 07-06-2022 | 07-06-2022 | 03 / 2022-23 | Odisha Government Portal | Download(121.52 KB) |
|
| 3510 | 05 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 13-06-2022 | 20-06-2022 | 05 / 2022-23 | Odisha Government Portal | Download(235.08 KB) |
|
| 3511 | BID Document for Making Positives for multi colour, bi colour & single colour printing of Text Books for the academic session-2022-2023. 3422 / 2022-23 ( Director / Text Book Production & Marketing / Bhubaneswar ) | 06-06-2022 | 27-06-2022 | 3422 / 2022-23 | Odisha Government Portal | Download(280.37 KB) |
Corrigendum-3786_24.06.2022.pdf (359.97 KB) |
| 3512 | RFP for Selection of Agency for providing Services of Theme-based Professionals for Monitoring & Evaluation in Human Development Perspective. 393 / 2022-23 ( Member Secretary / PHDMA / Bhubaneswar ) | 04-06-2022 | 30-07-2022 | 393 / 2022-23 | Odisha Government Portal | Download(392.59 KB) |
Corrigendum-01_431_18.06.2022_RFP-393.pdf (2.94 MB) , Corrigendum-2_463_29.06.2022_RFP-393.pdf (3.03 MB) , Corrigendum-3_515_19.07.2022_RFP-393.pdf (2.98 MB) |
| 3513 | 02 / 2022-23 ( SE / Bhubaneswar (R&B) Division No.II / Bhubaneswar ) | 10-06-2022 | 04-07-2022 | 02 / 2022-23 | Odisha Government Portal | Download(786 KB) |
|
| 3514 | 03 / 2022-23 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )( e-Procurement ) | 06-06-2022 | 16-06-2022 | 03 / 2022-23 | Odisha Government Portal | Download(240.6 KB) |
|
| 3515 | 01 / 2022-23 ( SE / Angul Irrigation Division / Angul )( e-Procurement ) | 06-06-2022 | 16-06-2022 | 01 / 2022-23 | Odisha Government Portal | Download(3.38 MB) |
|
| 3516 | 4407 / 2022-23 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 10-06-2022 | 10-08-2022 | 4407 / 2022-23 | Odisha Government Portal | Download(304.31 KB) |
|
| 3517 | 04 / 2022-23 ( SE / RWSS Division / Nabarangpur )( e-Procurement ) | 20-06-2022 | 30-06-2022 | 04 / 2022-23 | Odisha Government Portal | Download(175.63 KB) |
|
| 3518 | 08 / 2022-23 ( SE / Balasore (R&B) Division-I / Balasore ) | 06-06-2022 | 16-06-2022 | 08 / 2022-23 | Odisha Government Portal | Download(146.53 KB) |
|
| 3519 | 1990 / 2022-23 ( Adviser-cum-Director & Spl. Secy. / SCSTRTI / Bhubaneswar ) | 01-06-2022 | 02-07-2022 | 1990 / 2022-23 | Odisha Government Portal | Download(39.15 MB) |
|
| 3520 | 02 / 2022-23 ( SE / Potteru Irrigation Divsion / Balimela )(Quotation) | 06-06-2022 | 16-06-2022 | 02 / 2022-23 | Odisha Government Portal | Download(260.45 KB) |


