Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1161 | Sri Ranjan kumar Sethy | Department of Women and Child Development | 2322945 | |||
| 1162 | Shri Genesh Behera | Record Supplier | Industries Department | |||
| 1163 | Sri Laxman Soren, OSS | Assistant Section Officer | Energy Department | 8456956177 | energy@od.gov.in | |
| 1164 | Bijay Kumar Das | Under Secretary | Finance Department | |||
| 1165 | Sri Sankar Prasad Swain | Under Secretary | Home Department | 9438303494,9438303494 | sankar.swain@odisha.gov.in | |
| 1166 | Shri Nrusingha Charan Lenka | Section Officer | Commerce & Transport Department | |||
| 1167 | Jails Section | DO | Home Department | 0674-2322484 | ||
| 1168 | Manjulata Singh | Superintendent | Law Department | |||
| 1169 | Biswajit Pradhan | Section Officer | Revenue and Disaster Management Department | |||
| 1170 | Shri Dillip Kumar Sahoo | Geologist | Department of Steel & Mines | d.k.sahoo.geo@gmail.com | ||
| 1171 | P.Srinivas | Asst. Audit Officer | Forest, Environment and Climate Change Department | |||
| 1172 | Sri Bibhuti Nayak | PRO | Information & Public Relations Department | 9861096634 | bibhutiipr@gmail.com | |
| 1173 | Shri Pratyush Ranjan Pattanaik | Daftary | Industries Department | |||
| 1174 | Sri Suryakanta Das, OSS | Assistant Section Officer | Energy Department | 8984236454 | energy@od.gov.in | |
| 1175 | Sushanta Kumar Dash | Under Secretary | Finance Department | |||
| 1176 | Sri Jeetendra Kumar Behera | Jr. Data Entry Operator | Sports & Youth Services Department | |||
| 1177 | Prosecution Section | DO | Home Department | 0674-2322485 | ||
| 1178 | Legal cell | DO | Home Department | 0674-2322495 | ||
| 1179 | Biswanath Sethi | Section Officer | Revenue and Disaster Management Department | |||
| 1180 | Shri Bhabani Shankar Rauta | Geologist | Department of Steel & Mines | bhabanishankar.geol@gmail.com |


